History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
24.5.2022 15:03 -19.3
18.1.2021 02:31 -3.4
17.1.2021 22:19 -3
15.2.2021 07:01 -2.2
7.2.2023 06:54 -2
14.2.2021 23:59 -0.7
6.2.2023 23:44 -0.3
9.2.2023 07:05 -0.3
8.2.2023 07:17 -0.1
5.2.2023 23:51 0.1
10.2.2023 07:01 0.3
12.2.2021 01:05 0.6
23.1.2022 05:30 0.8
11.2.2021 23:49 0.8
12.3.2022 05:44 1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
18. 1. 2021 1.8
15. 2. 2021 1.9
12. 2. 2021 2.6
17. 1. 2021 2.6
7. 2. 2023 2.6
6. 2. 2023 2.7
11. 2. 2021 2.9
8. 2. 2023 3.4
14. 2. 2021 3.4
9. 2. 2023 3.5
10. 2. 2023 3.7
13. 2. 2021 3.9
12. 1. 2022 4
16. 1. 2021 4.2
24. 2. 2022 4.4
 Highest temp.
 Day  Temperature  (°Ro)
22.5.2023 13:57 30
7.7.2021 08:44 29.1
27.6.2022 08:39 29.1
1.7.2022 07:57 29.1
6.7.2021 08:39 28.9
8.7.2021 08:43 28.6
21.6.2021 08:19 28.2
28.7.2021 08:38 28
19.6.2021 08:37 27.9
30.6.2022 15:19 27.8
16.7.2021 08:35 27.6
30.7.2021 08:41 27.6
29.6.2022 15:50 27.6
24.6.2022 08:05 27.5
7.6.2022 08:24 27.1

 Highest temp. - AVG
 Day  Temperature  (°Ro)
1. 7. 2022 22.4
30. 6. 2022 22
29. 6. 2022 22
8. 7. 2021 21.6
24. 6. 2021 20.9
27. 6. 2022 20.9
29. 6. 2021 20.7
7. 7. 2021 20.6
21. 6. 2021 20.5
13. 7. 2021 20.5
20. 6. 2021 20.2
31. 7. 2021 20.1
19. 6. 2021 20.1
15. 8. 2021 20.1
17. 7. 2021 20